Description
| Shape & Cut | Baguette |
|---|---|
| Color | E |
| Clarity | VVS2 |
| Polish | Excellent |
| Symmetry | Excellent |
| Brand | neeva Diamonds |
| Weight Category | 7 to 10 Carat |
| Certificate Type | IGI |
| Diamond Location | India |
| Diamond Type | CVD Lab Grown |
| Treatment | Type IIA (2A) |
| Shape & Cut | Baguette |
|---|---|
| Color | E |
| Clarity | VVS2 |
| Polish | Excellent |
| Symmetry | Excellent |
| Brand | neeva Diamonds |
| Weight Category | 7 to 10 Carat |
| Certificate Type | IGI |
| Diamond Location | India |
| Diamond Type | CVD Lab Grown |
| Treatment | Type IIA (2A) |
Reviews
There are no reviews yet.